<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code BendersFacebook | Agile Software Development | </title>
	<atom:link href="http://www.codebenders.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codebenders.com</link>
	<description>Agile Software Developers</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mapping the Social Graph</title>
		<link>http://www.codebenders.com/random-thoughts/mapping-the-social-graph/</link>
		<comments>http://www.codebenders.com/random-thoughts/mapping-the-social-graph/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:04:34 +0000</pubDate>
		<dc:creator>Taus</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.codebenders.com/?p=654</guid>
		<description><![CDATA[I missed Robert Kieffer&#8217;s post back in March on this. And, I find it so interesting that I thought it&#8217;d be worth sharing again&#8230; Among other things, FanPageAnalaytics.com maps the connections of some 200 million Facebook user profiles and illustrates the &#8220;thickness&#8221; of those networks between various cities. For example, here is a map of [...]]]></description>
			<content:encoded><![CDATA[<p>I missed <a href="http://blog.bendtech.com/2010/03/bend-were-more-social/">Robert Kieffer&#8217;s post back in March</a> on this. And, I find it so interesting that I thought it&#8217;d be worth sharing  again&#8230;</p>
<p style="text-align: left;">Among other things, FanPageAnalaytics.com maps the connections of some 200 million <a href="http://www.facebook.com">Facebook</a> user profiles and illustrates the &#8220;thickness&#8221; of those networks between various cities. For example, <a href="http://fanpageanalytics.com/countryprofiles.html#tab=citiestab_location=Bend,%20OR">here is a map of Bend&#8217;s social network</a> demonstrating the wide connections ranging from Los Angeles to Seattle.</p>
<p style="text-align: center;"><a href="http://www.codebenders.com/wp-content/uploads/2010/06/Bend-Oregon-Social-Network.png"><img class="size-full wp-image-655 aligncenter" title="Bend Oregon Social Network" src="http://www.codebenders.com/wp-content/uploads/2010/06/Bend-Oregon-Social-Network.png" alt="" width="255" height="223" /></a></p>
<p style="text-align: left;">You can also find other interesting connections for groups, famous people, etc. Who knew that Vermont has the highest per capita number of <a href="http://fanpageanalytics.com/index.php?q=http%3A%2F%2Fwww.facebook.com%2Fjerrygarcialives#locationstab">Jerry Garcia fans</a> in the country?</p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mapping+the+Social+Graph+-+http://goo.gl/zDdaQ&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.codebenders.com/random-thoughts/mapping-the-social-graph/&amp;title=Mapping+the+Social+Graph&amp;summary=I%20missed%20Robert%20Kieffer%27s%20post%20back%20in%20March%20on%20this.%20And%2C%20I%20find%20it%20so%20interesting%20that%20I%20thought%20it%27d%20be%20worth%20sharing%20%20again...%0D%0AAmong%20other%20things%2C%20FanPageAnalaytics.com%20maps%20the%20connections%20of%20some%20200%20million%20Facebook%20user%20profiles%20and%20illustrates%20the%20%22thickness%22%20of%20those%20networks%20between%20vari&amp;source=Code%20Benders" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.codebenders.com/random-thoughts/mapping-the-social-graph/&amp;t=Mapping+the+Social+Graph" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.codebenders.com/random-thoughts/mapping-the-social-graph/&amp;title=Mapping+the+Social+Graph" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.codebenders.com/random-thoughts/mapping-the-social-graph/&amp;title=Mapping+the+Social+Graph" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Mapping%20the%20Social%20Graph%22&amp;body=Link:%20http://www.codebenders.com/random-thoughts/mapping-the-social-graph/%20(sent%20via%20shareaholic)%0D%0A%0D%0A----%0D%0A%20I%20missed%20Robert%20Kieffer%27s%20post%20back%20in%20March%20on%20this.%20And%2C%20I%20find%20it%20so%20interesting%20that%20I%20thought%20it%27d%20be%20worth%20sharing%20%20again...%0D%0AAmong%20other%20things%2C%20FanPageAnalaytics.com%20maps%20the%20connections%20of%20some%20200%20million%20Facebook%20user%20profiles%20and%20illustrates%20the%20%22thickness%22%20of%20those%20networks%20between%20vari" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.codebenders.com/random-thoughts/mapping-the-social-graph/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.codebenders.com/random-thoughts/mapping-the-social-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.codebenders.com @ 2012-02-05 08:48:30 -->
